2023 Events
Fantastic events planned for 2023!2023 Event | Host Club | Location | Date(s) | NOR | Notes |
---|---|---|---|---|---|
BBYRA Series | Biscayne Bay Yacht Racing Association | Miami | See their calendar: https://www.bbyra.net/docs/Calendar.pdf | ||
Coconut Grove Dinghy Days | CGSC | Miami | See their calendar: https://www.bbyra.net/docs/Calendar.pdf | ||
Palm Beach Masters | Palm Beach Sailing Club | West Palm Beach | February 24-26 | Leads off Masters week! | |
Laser Open Midwinters East | Clearwater Yacht Club | Clearwater | February 16-19 | ||
Masters Midwinters East | USSCMC | Jensen Beach | February 28 - March 3 | Finishes Masters week! | |
Goombay Regatta | CGSC | Miami | May 27-28 | ||
District 13 Champs | KBYC | Key Biscayne | Dec 2-3 |
2022 Events
Way cool stuff planned for 2022!2022 Event | Host Club | Location | Date(s) | NOR | Notes |
---|---|---|---|---|---|
BBYRA Series 5 - 10 | Biscayne Bay Yacht Racing Association | Miami | January 16, 26 April 2, 9, 30 June 11 | 1130 start, 3 races | |
Coconut Grove Spring Dinghy Series | CGSC | Miami | January 8, 22 February 5, 26 March 12, 26 April 2, 23, 30 May 21 | 11:30 start, as many races as can sail in 2.5-3 hours, socialize after at CGSC, all welcome | |
Rocket Regatta | IRYC | Cocoa Beach | January 22-23 | NOR link | Event include both Lasers and RS Aeros |
Palm Beach Masters | Palm Beach Sailing Club | West Palm Beach | February 25-27 | Leads off Masters week! | |
Laser Open Midwinters East | St. Pete Yacht Club | St. Petersburg | March 10-13 | Moved from February to March | |
Masters Midwinters | USSCMC | Jensen Beach | March 1 - 4 | Masters week! | |
Miami Sailing Week (Open) | Miami | March 18 - 20 | Open (anyone can race) 3 day ILCA regatta as part of Miami Sailing Week | ||
Miami Sailing Week (Youth) | Miami | March 26 - 27 | Youth only ILCA regatta as part of Miami Sailing Week | ||
RS Aero/Laser Spring Fun Regatta | IRYC | Cocoa Beach | April 9 - 10 | NOR link | |
USSCMC Wednesday Night Racing | USSCMC | Jensen Beach | April 13, 20, 27 remaining | Mixed fleet | |
Gulf Coast Championships | Gulfport Yacht Club | Gulfport, MS | April 23 - 24 | NOR link | |
Melbourne Yacht Club Spring Regatta | MYC | Melbourne | April 24 | Event Web Site | One day event this year |
Key Biscayne YC Annual Regatta | KBYC | Key Biscayne | April 30 | ||
Goombay One Design Regatta | CGSC | Miami | May 29 | ||
Coconut Grove Summer Dinghy Series | CGSC | Miami | June 4, 18 July 9, 23 August 13, 27 | ||
Galloway Regatta | Gulfport Yacht Club | Gulfport, MS | August 20-21 | NOR link | |
74th Annual SSS Labor Day Regatta | SSS | Sarasota | Sept 3-4 | NOR link | Open event, both youth and Masters. Scored separately. |
Coconut Grove Fall Dinghy Series | CGSC | Miami | Sept 10, 24 Oct 15 Nov 19 Dec 10 | NOR link | Features Finns, Lasers, Sunfish |
SAISA Open and Women's Singlehanded Championship | HSA | Daytona | Sept 17-18 | ||
Wadewitz Regatta | Fairhope Yacht Club | Fairhope, AL | Sept 23-25 | NOR link | Large multi-class event. Includes Lightning and Sunfish regional championships, as well as Lasers. |
Southeast Dinghy | KBYC | Key Biscayne | Sept 17-18 Oct 15-16 | Opti, ILCA and C420 regatta from KBYC | |
Melbourne Yacht Club Fall Regatta | MYC | Melbourne | October 15 | NOR coming soon | |
Halloween Howler Youth Regatta | CGSC | Miami | October 29, 30 | NOR link | |
Southeast Dinghy Championship | KBYC | Key Biscayne | Nov 5-6 | NOR link | |
D13 Champs | SSS | Sarasota | Dec 3-4 | NOR link | |
Sail JAX | FYC | Jacksonville | Dec 10-11 | Coming on Clubspot | New Youth event being hosted by FYC! c420, Lasers, and Optis. |
Open Orange Bowl Regatta | CGSC | Miami | Dec 27-30 |
2021 Events
2021 Event | Host Club | Location | Date(s) | NOR | Notes |
---|---|---|---|---|---|
Lauderdale Olympic Class Regatta | Lauderdale Yacht Club | Ft. Lauderdale | Jan 15-18 | ||
RS Aero/Laser Winter Fun Regatta | Indian River YC | Kelly Park East, Merritt Island | Jan 23-24 | NOR link | |
Florida Masters | Palm Beach Sailing Club | West Palm Beach | Feb 19-21 | NOR link | |
Masters Midwinters East | US Sailing Center Martin County | Jensen Beach | Feb 23-26 | NOR link | Amended 12/26 |
Midwinters East | Key Biscayne Yacht Club | Key Biscayne | Feb 24-28 | NOR link | D13 Grand Prix event! |
Finns/Lasers/Sunfish Spring Series | Coconut Grove Sailing Club | Coconut Grove | Weekly, from March 27 - May 22nd | See CGSC web site for info | |
Space Coast Invitational | Indian River YC | Kelly Park, Cocoa, FL | Apr 10-11 | NOR link | |
Wednesday Night Racing | US Sailing Center Martin County | Jensen Beach | April 14, 21, 28 May 5 | No registration req'd. First start 6 p.m. |
|
Dick Tillman Memorial Regatta (MYC Spring event) | Melbourne Yacht Club | Melbourne | Apr 24-25 | 2021 MYC Spring Regatta NOR | D13 Grand Prix event! Note the date change |
BBYRA Series | Biscayne Bay Yacht Racing Association | Miami | May 1, 15 and June 12th Nov 7 Dec 18 | Web Site | 1130 start, 3 races |
SAISA Single Handed Championship | Florida Yacht Club | Jacksonville | Apr 17-18 | In lieu of the cancelled Cressy Nationals this year | |
Finns/Lasers/Sunfish Summer Series | Coconut Grove Sailing Club | Coconut Grove | Bi-weekly starting June 12, then 6/26, 7/10, 7/24, 8/14, 8/28 | Web Site | 1130 start, as many races as possible until the RC heads for the bar |
SSS Labor Day Regatta | Sarasota Sailing Squadron | Sarasota | Sept 4-6 | D12 Grand Prix event! | |
MYC Fall Regatta | Melbourne Yacht Club | Melbourne | Oct 16-17 | NOR link | D13 Grand Prix event! |
CGSC Howler Regatta | Coconut Grove Sailing Club | Coconut Grove | Oct 30-31 | NOR link | Youth event 4.7 and radial, with the famous Haunted Mooring Field |
Key Biscayne Yacht Club Laser Fall #3 | Key Biscayne Yacht Club | Key Biscayne | Nov 6 - 7 | Outstanding racing, biggest (30 plus boats) and fastest fleet you'll find for any "local" event | |
KBYC Round the Island Race | Key Biscayne Yacht Club | Key Biscayne | Nov 20 | Web Site | Race around Key Biscayne, not your typical course, truly an adventure. Date updated! |
2021 D13 Championships | Florida Yacht Club | Jacksonville | Dec 4-5 | NOR link | D13 Grand Prix event! |
CGSC OPEN Orange Bowl | Coconut Grove Sailing Club | Coconut Grove | Dec 26 - 30 | OPEN Orange Bowl Regatta, ANYONE can sail. | |
Orange Bowl Regatta | Dec 26 - 30 | Youth only event |